<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Living a label</title>
	<atom:link href="http://www.svahaconcepts.com/blog/awareness/living-a-label/feed" rel="self" type="application/rss+xml" />
	<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label</link>
	<description>Content that Connects</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grace</title>
		<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label/comment-page-1#comment-734</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.svahaconcepts.com/blog/?p=1098#comment-734</guid>
		<description>&lt;strong&gt;Alistair&lt;/strong&gt; - Thanks for the follow-up.  (And if other readers would like to see the article he references, it&#039;s at &lt;a href=&quot;http://www.svahaconcepts.com/archives/articles/2009/2009-08-18_living_a_label.html&quot; rel=&quot;nofollow&quot;&gt;Are You Living a Label&lt;/a&gt;.)

Yes, I agree that the labelling thing is often unconscious.  Of course, I&#039;d say that a lot of what most people do is fairly unconscious - and becoming more aware is a good thing all the way around!  :)

&lt;strong&gt;Judith&lt;/strong&gt; - Welcome to my blog, Aunt!

My grandmother was, of course, correct.  It&#039;s basically what I&#039;ve been saying in this post and in the article Alistair references:  labels, whether Myers-Briggs or otherwise, can be useful &lt;em&gt;or&lt;/em&gt; harmful.  Which, in the end, is true of any tool.  I can hit someone on the head with a hammer, or I can use it to make something useful and beautiful.</description>
		<content:encoded><![CDATA[<p><strong>Alistair</strong> &#8211; Thanks for the follow-up.  (And if other readers would like to see the article he references, it&#8217;s at <a href="http://www.svahaconcepts.com/archives/articles/2009/2009-08-18_living_a_label.html" rel="nofollow">Are You Living a Label</a>.)</p>
<p>Yes, I agree that the labelling thing is often unconscious.  Of course, I&#8217;d say that a lot of what most people do is fairly unconscious &#8211; and becoming more aware is a good thing all the way around!  <img src='http://www.svahaconcepts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Judith</strong> &#8211; Welcome to my blog, Aunt!</p>
<p>My grandmother was, of course, correct.  It&#8217;s basically what I&#8217;ve been saying in this post and in the article Alistair references:  labels, whether Myers-Briggs or otherwise, can be useful <em>or</em> harmful.  Which, in the end, is true of any tool.  I can hit someone on the head with a hammer, or I can use it to make something useful and beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judith judson</title>
		<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label/comment-page-1#comment-696</link>
		<dc:creator>judith judson</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.svahaconcepts.com/blog/?p=1098#comment-696</guid>
		<description>I find Meyers-Briggs extremely &quot;fussy.&quot; A split hair&#039;s difference and heaven and earth are set apart, as the feller says.  But then it is an attempt to improve and refine Jung&#039;s categories of rational and irrational functions, which are of course in some ways almost medieval in reference.  But I was raised on Jung (don&#039;t get Himself started on that subject) and am very comfortable with the original ideas as he stated them...and your grandmother was always very careful to state that the Jungian categories should not be used judgmentally (sp?) but only descriptively.</description>
		<content:encoded><![CDATA[<p>I find Meyers-Briggs extremely &#8220;fussy.&#8221; A split hair&#8217;s difference and heaven and earth are set apart, as the feller says.  But then it is an attempt to improve and refine Jung&#8217;s categories of rational and irrational functions, which are of course in some ways almost medieval in reference.  But I was raised on Jung (don&#8217;t get Himself started on that subject) and am very comfortable with the original ideas as he stated them&#8230;and your grandmother was always very careful to state that the Jungian categories should not be used judgmentally (sp?) but only descriptively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label/comment-page-1#comment-685</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.svahaconcepts.com/blog/?p=1098#comment-685</guid>
		<description>Have just read your related email post. The idea of labelling is fascinating. We do it to ourselves and others all the time. I&#039;m not sure who we abuse more with it, others whom we don&#039;t see (or let be) as being anything outside the box we put them in (mostly fairly unconsciously I think), or ourselves. Often it seems a synergistic thing - we invite the labelling that others give us once we&#039;ve done it to ourselves that first time, and it re-inforces from there. Being aware of it comes as a shock.

So thanks for your article. A really timely reminder of some of the things we do to ourselves and others.</description>
		<content:encoded><![CDATA[<p>Have just read your related email post. The idea of labelling is fascinating. We do it to ourselves and others all the time. I&#8217;m not sure who we abuse more with it, others whom we don&#8217;t see (or let be) as being anything outside the box we put them in (mostly fairly unconsciously I think), or ourselves. Often it seems a synergistic thing &#8211; we invite the labelling that others give us once we&#8217;ve done it to ourselves that first time, and it re-inforces from there. Being aware of it comes as a shock.</p>
<p>So thanks for your article. A really timely reminder of some of the things we do to ourselves and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label/comment-page-1#comment-584</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.svahaconcepts.com/blog/?p=1098#comment-584</guid>
		<description>&lt;strong&gt;Alistair&lt;/strong&gt; - Great point about the differences that can happen when questions are answered from a &quot;chosen perspective&quot; - as in when you&#039;re at work, or as my friend Jon pointed out to me, when someone answers out of a place of peer or family pressure.

I also like your points about its being a sketch, but only a sketch or impression.  In fact, my next newsletter article makes that point as well - I was so intrigued by this topic of labeling that it ended up growing into an article.

Thanks, Alistair!</description>
		<content:encoded><![CDATA[<p><strong>Alistair</strong> &#8211; Great point about the differences that can happen when questions are answered from a &#8220;chosen perspective&#8221; &#8211; as in when you&#8217;re at work, or as my friend Jon pointed out to me, when someone answers out of a place of peer or family pressure.</p>
<p>I also like your points about its being a sketch, but only a sketch or impression.  In fact, my next newsletter article makes that point as well &#8211; I was so intrigued by this topic of labeling that it ended up growing into an article.</p>
<p>Thanks, Alistair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label/comment-page-1#comment-579</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.svahaconcepts.com/blog/?p=1098#comment-579</guid>
		<description>A long time ago now I did Myers-Briggs, and tested as an ISTJ. Typical (at least so I was told at the time) for my job in IT. It sorta felt right. But later, I did the test again, more thoroughly, with a much more experienced person who had a lot of real life experience as well as being an experienced psychologist. And that came up with INTP as the final moderated result, though ISTJ was the first result. It came down to me answering differently based on my preference vs my chosen preference when doing my job. And that time, the INTP descriptions fitted me much better, whereas ISTJ just wasn&#039;t on the money at all. That was done as a very useful group exercise to show how the group on a training course could all be so different. So, the point being made wasn&#039;t to fit people into the box defined by the label, but to show how it was a good approximate sketch of each person, but how different from each other we all were. But the quality of facilitation was what made it work. Later still, a similar test showed that I was 60-40 on a couple of those axes - so I can and do switch to ISTJ-ness for my job role, or when other circumstances demand it. But INTP seems to be the 60% end of it... Handy to know. But also handy to think of it as just a rather good artists impression. It is still a sketch, not the person themselves. And boy is it irritating when people map you by your profile as though you and every other of that type were the same person.  As a discovery tool, an educational tool, it and others like it can be really great. Or terribly misused.</description>
		<content:encoded><![CDATA[<p>A long time ago now I did Myers-Briggs, and tested as an ISTJ. Typical (at least so I was told at the time) for my job in IT. It sorta felt right. But later, I did the test again, more thoroughly, with a much more experienced person who had a lot of real life experience as well as being an experienced psychologist. And that came up with INTP as the final moderated result, though ISTJ was the first result. It came down to me answering differently based on my preference vs my chosen preference when doing my job. And that time, the INTP descriptions fitted me much better, whereas ISTJ just wasn&#8217;t on the money at all. That was done as a very useful group exercise to show how the group on a training course could all be so different. So, the point being made wasn&#8217;t to fit people into the box defined by the label, but to show how it was a good approximate sketch of each person, but how different from each other we all were. But the quality of facilitation was what made it work. Later still, a similar test showed that I was 60-40 on a couple of those axes &#8211; so I can and do switch to ISTJ-ness for my job role, or when other circumstances demand it. But INTP seems to be the 60% end of it&#8230; Handy to know. But also handy to think of it as just a rather good artists impression. It is still a sketch, not the person themselves. And boy is it irritating when people map you by your profile as though you and every other of that type were the same person.  As a discovery tool, an educational tool, it and others like it can be really great. Or terribly misused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label/comment-page-1#comment-569</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.svahaconcepts.com/blog/?p=1098#comment-569</guid>
		<description>&lt;strong&gt;Adam&lt;/strong&gt; - Growth!  Definitely growth.

However, I do also think that there can be big mistakes made in the evaluation process.  When I took the assessment way-back-when, the results didn&#039;t feel right &lt;em&gt;at all.&lt;/em&gt;  I complained about it, but was told that the system was always right.  (!!)

And when I talk with people who are experienced in using Myers-Briggs (in particular my friend Jon), they&#039;ve told me that yes, there can be mistakes made, and that when something doesn&#039;t fit right, then an evaluation and re-assessment would be in order.

So the facilitators have a bit of a responsibility in being responsive, not dismissive, when someone says the results don&#039;t feel right.

In any event - it&#039;s all good, because I&#039;m really enjoying the new understandings that are opening up for me!</description>
		<content:encoded><![CDATA[<p><strong>Adam</strong> &#8211; Growth!  Definitely growth.</p>
<p>However, I do also think that there can be big mistakes made in the evaluation process.  When I took the assessment way-back-when, the results didn&#8217;t feel right <em>at all.</em>  I complained about it, but was told that the system was always right.  (!!)</p>
<p>And when I talk with people who are experienced in using Myers-Briggs (in particular my friend Jon), they&#8217;ve told me that yes, there can be mistakes made, and that when something doesn&#8217;t fit right, then an evaluation and re-assessment would be in order.</p>
<p>So the facilitators have a bit of a responsibility in being responsive, not dismissive, when someone says the results don&#8217;t feel right.</p>
<p>In any event &#8211; it&#8217;s all good, because I&#8217;m really enjoying the new understandings that are opening up for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kayce</title>
		<link>http://www.svahaconcepts.com/blog/the-internal-message/living-a-label/comment-page-1#comment-557</link>
		<dc:creator>Adam Kayce</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.svahaconcepts.com/blog/?p=1098#comment-557</guid>
		<description>How interesting — I recently re-took a Myers-Briggs thing, too, after years of thinking of myself as an INFP. When I first tested it, it really fit. But when I retook it recently, it came up as INTJ (I think), and the description also fit. But when I read the INFP description, it didn&#039;t feel like me &lt;em&gt;at all&lt;/em&gt;.

Amazing what some time away and years of growth—or regression, depending on how you look at it—will do!

And re: labels - I totally agree, but to keep this comment from becoming a novel, I&#039;ll leave it at that. ;-)</description>
		<content:encoded><![CDATA[<p>How interesting — I recently re-took a Myers-Briggs thing, too, after years of thinking of myself as an INFP. When I first tested it, it really fit. But when I retook it recently, it came up as INTJ (I think), and the description also fit. But when I read the INFP description, it didn&#8217;t feel like me <em>at all</em>.</p>
<p>Amazing what some time away and years of growth—or regression, depending on how you look at it—will do!</p>
<p>And re: labels &#8211; I totally agree, but to keep this comment from becoming a novel, I&#8217;ll leave it at that. <img src='http://www.svahaconcepts.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

